Electro hydraulic servo horizontal tensile testing machine
Hoʻohālike o ka mīkini hoʻāʻo | EH-830W | EH-8605W | EH-8206W | EH-8506W | EH-8207W | |
(8106W) | (8107W) | |||||
Haawe nui loa | 300kN | 600kN | 2000kN | 5000kN | 2MN | |
(1000kN) | (10000kN) | |||||
dro-cylinder Kaha ʻōniʻoniʻo | 500mm, 1000mm, 1500mm, 2000mm a hana maʻamau | |||||
Wahi laʻana kiʻekiʻe | 3m, 5m, 8m, 10m, 15m, 20m, 50m a hana maʻamau | |||||
Ka pololei ana ana | ukana | ʻOi aku ka maikaʻi ma mua o ka waiwai i hōʻike ʻia ± 1%, ± 0.5%(State state;;Oi aku ma mua o ka waiwai i hōʻike ʻia ±2%(dynamic) | ||||
deformation | ʻOi aku ka maikaʻi ma mua o ka waiwai i hōʻike ʻia ± 1%, ± 0.5%(State state;;Oi aku ma mua o ka waiwai i hōʻike ʻia ±2%(dynamic) | |||||
ka hoʻoneʻe ʻana | ʻOi aku ka maikaʻi ma mua o ka waiwai i hōʻike ʻia ± 1%, ± 0.5% | |||||
Ke ana ʻana o nā ʻāpana hoʻāʻo | 1~100%FS(Full scale),Hiki ke hoʻonui i ka 0.4~100%FS | 2~100%FS(Pahi piha) | ||||
laula hoao | 500mm,600mm,800mm | 1000mm, 1500mm, 2000mm | ||||
Hoʻokaʻawale kumu aila(21Mpa Motor Power) | 20L/min(7.50kW),40L/min(15.0 kW),60L/min(22.0kW),100L/min(37.0kW) Hiki ke hui pū ke kumu aila e like me nā koi, a hiki ke koho i ke kaomi 14,21M | |||||
Manaʻo: Aia i ka hui ke kuleana e hoʻomaikaʻi i ka mea kani me ka ʻole o ka hoʻolaha ma hope o ka hoʻonui ʻana, e ʻoluʻolu e noi i nā kikoʻī i ka wā e kūkākūkā ai. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou