Keena ho'āʻo corrosion paʻakai
Hana a me ke kumu
Hoʻohana nā mea hana i ka hoʻomehana radiation thermal e mālama i ka mahana i makemake ʻia o ke ākea e hōʻoia i ka pololei o ka hoʻāʻo.
Nā kikoʻī huahana
Helu ʻano mīkini hoʻāʻo | EHG-YW1000 | EHG-YW2000 | EHG-YW4000 |
Ana loko (cm) | 100 * 100 * 100 | 120 * 120 * 139 | 150 * 145 * 184 |
Huahana maʻiʻo (L) | 1000 | 2000 | 4000 |
Laulā wela o ke keʻena hana (c) | RT+5 a 60 | ||
ʻO ka pae wela o ka pahu kuʻuna (c | RT ~ 70 | ||
Ka palena haʻahaʻa (RH | P 90 | ||
Ka nui o ka wai paʻakai | 1 ~ 2ml/80cm/h (awelika no ka liʻiliʻi o 16 mau hola o ka hoʻoheheʻe) | ||
ʻO ke kaomi pāpaʻi (KPa) | 70 a hiki i 170 | ||
ʻO ka lāʻau PH | 6.5 a 7.2/3.0 a 3.2 | ||
E hōʻiliʻili i ka liqu id PH | 6.5 a 7.2/3.1 a 3.3 | ||
Koki hoʻokomo laʻana | 20±5.(anled to the vertical plane) | ||
Ka pololei o ka hoomalu ana (C wela hookae:±2.0 |
Maʻamau mīkini hoʻāʻo
1. Hoʻokō ʻo ia i nā koi o GB / t2611-2007 mau koi ʻenehana no nā mīkini hoʻāʻo, GB / t16826-2008 electrohydraulic servo universal testing machines a me JB / t9379-2002 mau kūlana ʻenehana no ka hoʻāʻo ʻana i nā mīkini hoʻopaʻapaʻa luhi;
2. E hālāwai me GB / t3075-2008 metala axial luhi ho'āʻo hana, GB / t228-2010 metala mea tensile ho'āʻo hana ma lumi wela, etc;
3. Ua pili ia i ka GB, JIS, ASTM, DIN a me nā kūlana'ē aʻe.