Mīkini hoʻāʻo tensile hoʻopaʻa ʻia i ke kaʻa
Nā hiʻohiʻona hana / pono
He kūpono kēia mīkini no ka pale ʻana i ka lawe ʻana i nā wahi koli lanahu ma nā kaʻa kelepona.Hiki iā ia ke helu 'akomi i ka waiwai ho'ā'o ki'eki'e loa, ka ikaika tensile a me nā loulou kaulahao ho'ā'o e like me nā kūlana AQ1112-2014, AQ1113-2014 e ho'ā'o ai i nā ho'ā'o kaula kaula kaula.a me ka pin deformation a me nā ʻāpana ʻē aʻe, a hiki ke paʻi ʻia ka pihi hōʻike hōʻike i kēlā me kēia manawa.
Nā kikoʻī huahana
ʻAno mīkini hoʻāʻo | EH-5305C | EH-5405C | EH-5505C | |
Haawe nui loa | 300kN | 400kN | 500kN | |
Ana ana alignm ent Accur acy | Hoʻouka | ʻOi aku ka maikaʻi ma mua o ka waiwai i hōʻike ʻia ± 1%, ± 0.5% (static);ʻOi aku ka maikaʻi ma mua o ka hōʻike ʻana i ka waiwai ±2%(dynamic) | ||
Morphi ng | ʻOi aku ka maikaʻi ma mua o ka waiwai i hōʻike ʻia ±1%, ±0.5%(static);ʻOi aku ka maikaʻi ma mua o ka hōʻike ʻana i ka waiwai ±2%(dynamic) | |||
Hoʻokuʻu ʻia ka sima | ʻOi aku ka maikaʻi ma mua o ka waiwai i hōʻike ʻia ±1%, ±0.5% | |||
ʻO nā mea hoʻohālikelike anaia | 1 ~ 100%FS (piha piha), hiki ke hoʻonui ʻia i 0.4 ~ 100%FS | |||
Kaumaha | 750Kg | 1020Kg | ||
'Ōlelo Aʻo: Aia i ka hui ke kuleana e hoʻomaikaʻi i ka mea kani, hoʻohou me ka ʻole o ka hoʻolaha mua, e ʻoluʻolu e noi i nā kikoʻī i ka wā e kūkākūkā ai. |
Palapala
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou