Mīkini hoʻāʻo tensile hoʻopaʻa ʻia i ke kaʻa
Inoa mea kūʻai | Mīkini hoʻāʻo tensile hoʻopaʻa ʻia i ke kaʻa | ||||
ʻO ka lawelawe maʻamau | ʻAʻole mākou e hāʻawi wale i nā mīkini maʻamau, akā hana pū kekahi i nā mīkini a me LOGO e like me nā koi o ka mea kūʻai aku.E ʻoluʻolu e haʻi mai iā mākou i kāu mau koi a e hoʻāʻo mākou i ka maikaʻi loa e hoʻokō i kāu mau pono. | ||||
ʻōlelo nui | |||||
Nā hana a me ka hoʻohana ʻana i nā huahana | He kūpono kēia mīkini e kau ʻia ma luna o kahi kaʻa kaʻa a lawe ʻia i ke kahua eli lanahu.E like me nā kūlana AQ1112-2014 a me AQ1113-2014, ua hoʻāʻo ʻia ke kaulahao kaula tensile a me ka bolt tensile shear hoʻāʻo, a ʻo ka nui o ka ikaika o ka hoʻāʻo ʻana, ka ikaika tensile a me ke kaulahao hoʻāʻo e loaʻa koke ʻia nā Parameter e like me ka deformation o ke apo a me ka bolt, a hiki ke paʻi ʻia ka pihi hōʻike hōʻike i kēlā me kēia manawa. | ||||
Nā hiʻohiʻona hana / pono | Hoʻohālike o ka mīkini hoʻāʻo | EH-5305C | EH-5405C | EH-5505C | |
Haawe nui loa | 300kN | 400kN | 500kN | ||
Ka pololei ana ana | Hoʻouka | ʻOi aku ka maikaʻi ma mua o ka waiwai i hōʻike ʻia ± 1%, ± 0.5% (static);ʻoi aku ka maikaʻi ma mua o ka waiwai i hōʻike ʻia ±2% (dynamic) | |||
Hoʻololi | ʻOi aku ka maikaʻi ma mua o ka waiwai i hōʻike ʻia ± 1%, ± 0.5% (static);ʻoi aku ka maikaʻi ma mua o ka waiwai i hōʻike ʻia ±2% (dynamic) | ||||
Hoʻoneʻe | ʻOi aku ka maikaʻi ma mua o ka waiwai i hōʻike ʻia ±1%, ±0.5% | ||||
Hoʻāʻo pākuʻina ana laulā | 1~100%FS (panui piha), hiki ke hoonui i ka 0.4~100%FS | ||||
kaumaha | 750Kg | 1020Kg | |||
Manaʻo: Aia i ka hui ke kuleana e hoʻomaikaʻi i ka mea kani me ka ʻole o ka hoʻolaha ma hope o ka hoʻonui ʻana, e ʻoluʻolu e noi i nā kikoʻī i ka wā e kūkākūkā ai. | |||||
E like me ka maʻamau | 1. E hoʻokō i nā koi o GB / T2611-2007 "Nā Kūlana Kūlana Nui no nā Mīkini Hoʻāʻo", GB / T16826-2008 "Electro-hydraulic Servo Universal Testing Machines", JB/T9379-2002 "Nā Kūlana Kūlana no ka Tension and Compression Fatigue Testing Machines "; | ||||
2. E hālāwai me GB/T3075-2008 "Metal axial fatigue test method", GB/T228-2010 "Metal material room temperature tensile test method" a me nā kūlana ʻē aʻe; | |||||
3. He kūpono ia no GB, JIS, ASTM, DIN a me nā koi maʻamau. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou