Mīkini Hoʻāʻo ʻElele Torsion
ʻAʻole mākou e hāʻawi wale i nā mīkini maʻamau, akā hana pū kekahi i nā mīkini a me LOGO e like me nā koi o ka mea kūʻai aku.E ʻoluʻolu e haʻi mai iā mākou i kāu mau koi a e hoʻāʻo mākou i ka maikaʻi loa e hoʻokō i kāu mau pono.
E ʻoluʻolu e hāʻawi i ka maʻamau hoʻāʻo āu e pono ai i kā mākou hui, e kōkua kā mākou hui iā ʻoe e hana i ka mīkini hoʻāʻo e kū i ka maʻamau hōʻike āu e pono ai.
Hoʻohālike o ka mīkini hoʻāʻo | EHN-5201 (5101) | EHN-5501 | EHN-5102 | EHN-5502 | EHN-5103 (5203) | EHN-5503 | EHN-5104 |
ʻO ka torque kiʻekiʻe loa(Nm) | 20(10) | 50 | 100 | 500 | 1000(2000) | 5000 | 10000 |
ʻO ka pololei o ka Torque | ʻOi aku ka maikaʻi ma mua o ka waiwai i hōʻike ʻia ± 1%, ± 0.5% | ||||||
ʻO ke kihi Torsion a me ka pololei deformation | ʻOi aku ka maikaʻi ma mua o ka waiwai i hōʻike ʻia ± 1%, ± 0.5% | ||||||
Laulā māmā(°/min) | 0.01~720(Hiki ke hoʻonui ʻia i 1080) A i ʻole ka hana maʻamau maʻamau | ||||||
ʻO ka hoʻonā ʻana | ʻAʻole i hoʻokaʻawale ʻia ka Torque i nā gears a ʻaʻole i loli ka hoʻonā ± 1/300000FS (piha piha) | ||||||
Wahi hoʻāʻo(mm) | 300、500 A i ʻole hana maʻamau maʻamau | 500、800 | 800、1000、1500 A i ʻole ka hana maʻamau | ||||
Ana (mm) | 1180×350×530 | 1500×420×1250 | 2800×470×1250mm | ||||
Ka nui o ka mana o ka mīkini nui(kW) | 0.4 | 0.75 | 1 | 3 | 5 | ||
Kaumaha nui (KG) | 100 | 120 | 550 | 1000 | 1500 | 3000 | |
Manaʻo: Aia i ka hui ke kuleana e hoʻomaikaʻi i ka mea kani me ka ʻole o ka hoʻolaha ma hope o ka hoʻonui ʻana, e ʻoluʻolu e noi i nā kikoʻī i ka wā e kūkākūkā ai. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou